Specifications
Connectivity
Section titled “Connectivity”| Network | 9 x 10/100/1000 Mbps shielded Neutrik etherCON connectors 1 on the front, 8 on the rear4 SFP cages (mini-GBIC) 2 on the rear, 2 inside the MA Network Switch |
| Power | 1 x Neutrik powerCON In |
Switch Features
Section titled “Switch Features”| Rapid Spanning Tree Protocol (RSTP) | Yes |
| Groups (=VLANs) | Yes |
| Link Aggregation (LAG) | Yes |
| Port mirroring | Yes |
| Fan | 2 |
| Ethernet Compliance | IEEE 802.1Q VLAN IEEE 802.1w Rapid Spanning Tree Protocol IEEE 802.3, IEEE 802.3i, IEEE 802.3u, IEEE 802.3z IEEE 802.3x Flow Control, IEEE 802.3ab Gigabit Ethernet IEEE 802.3ad Link Aggregation |
| Supported Protocols | MA-Net2, MA-Net, sACN, Art-Net, and many more. IEEE 802.1p CoS (Class of Service) DiffServ (DSCP) IEEE 1588 PTP V2 |
| Sound Protocol Compliance | Yes, Low jitter |
| Ethernet Switch Type | Full non blocking wire-speed switching performance |
| Memory | 4Mb |
| MAC Address Table | 8912 Entries |
| Address Learning / Aging | Self learning, Auto aging |
| Switching Throughput | 32Gbps |
| IGMP Support | Yes |
| IGMP Snooping | Yes |
Port Features
Section titled “Port Features ”| Port Sensing | Auto negotiation |
| Auto Crossover | MDI / MDIX (allow to use straight or cross wired cable) |
| Auto Sensing | Full or Half Duplex (Gigabit is Full Duplex) |
Status Reports
Section titled “Status Reports ”| Front End Display | Yes |
| Ethernet Port Connection | Link, Group |
| Ethernet Port Speed | 100/1000Mbps LED |
| Device | Status LED (Green/Red) |
| Power | Status LED (Green/Red) |
Management
Section titled “Management ”| Configuration | Via the web interface. |
Power Input
Section titled “Power Input”| Power Input | 100 - 240VAC 50 - 60Hz |
| Power Consumption | Maximum 1A |
Environmental
Section titled “Environmental ”| Operating Temperature | 0 °C to +45 °C 32 °F to 113 °F |
| Storage Temperature | -10 °C to +60 °C14 °F to 140 °F |
| Humidity (non condensing) | 20 % to 80 % relative humidity |
Physical
Section titled “Physical ”| Enclosure | Metal housing |
| Dimensions (W x D x H) | 483 x 233 x 43 mm 19” x 9.17” x 1.69” |
| Weight without optical fiber connector | 3.5 kg7.7 pounds |
| Weight with optical fiber connector | 3.7 kg8.2 pounds |
Approvals
Section titled “Approvals ”| CE | Yes |
| EN 55103-1 | Yes |
| EN 55103-2 | Yes |
| EN 60950-1 | Yes |
| RoHS Compliance | Yes |